| # | Username | Net | Wins | Losses | Total | Ratio |
|---|---|---|---|---|---|---|
| 1 | yat | 734 | 1038 | 304 | 1342 | 77% |
| 2 | tsujai_hiroki | 389 | 562 | 173 | 735 | 76% |
| 3 | key | 294 | 441 | 147 | 588 | 75% |
| 4 | sniperzen | 264 | 590 | 326 | 916 | 64% |
| 5 | mina | 190 | 431 | 241 | 672 | 64% |
| 6 | adel91 | 181 | 371 | 190 | 561 | 66% |
| 7 | raditzio | 178 | 461 | 283 | 744 | 61% |
| 8 | admin | 129 | 223 | 94 | 317 | 70% |
| 9 | mm789 | 125 | 441 | 316 | 757 | 58% |
| 10 | bouboy | 122 | 240 | 118 | 358 | 67% |
| 11 | gakuto006 | 118 | 200 | 82 | 282 | 70% |
| 12 | benfok | 106 | 252 | 146 | 398 | 63% |
| 13 | miko | 80 | 1469 | 1389 | 2858 | 51% |
| 14 | takumiwan | 73 | 118 | 45 | 163 | 72% |
| 15 | themanadl | 72 | 146 | 74 | 220 | 66% |
| 16 | estimulation | 60 | 191 | 131 | 322 | 59% |
| 17 | ij280 | 60 | 158 | 98 | 256 | 61% |
| 18 | mastchu | 54 | 79 | 25 | 104 | 75% |
| 19 | gianpatrick | 51 | 187 | 136 | 323 | 57% |
| 20 | vinar | 47 | 196 | 149 | 345 | 56% |
| 21 | krosis8a | 45 | 105 | 60 | 165 | 63% |
| 22 | saiked | 45 | 97 | 52 | 149 | 65% |
| 23 | kira7392 | 40 | 94 | 54 | 148 | 63% |
| 24 | raeri | 39 | 61 | 22 | 83 | 73% |
| 25 | arashtid | 38 | 142 | 104 | 246 | 57% |
| 26 | ivonne168 | 38 | 91 | 53 | 144 | 63% |
| 27 | observador96 | 34 | 64 | 30 | 94 | 68% |
| 28 | fadesurf225 | 33 | 59 | 26 | 85 | 69% |
| 29 | mayumichan | 33 | 62 | 29 | 91 | 68% |
| 30 | justinary | 30 | 75 | 45 | 120 | 62% |
| 31 | lostmymusic12 | 30 | 48 | 18 | 66 | 72% |
| 32 | princeofheaven | 29 | 129 | 100 | 229 | 56% |
| 33 | hellspawner | 28 | 121 | 93 | 214 | 56% |
| 34 | real-kill | 27 | 56 | 29 | 85 | 65% |
| 35 | exsuvi | 27 | 30 | 3 | 33 | 90% |
| 36 | xifzorr | 27 | 36 | 9 | 45 | 80% |
| 37 | cphame | 26 | 72 | 46 | 118 | 61% |
| 38 | firefantasy | 26 | 92 | 66 | 158 | 58% |
| 39 | thefiifthman | 25 | 36 | 11 | 47 | 76% |
| 40 | kazuma89 | 24 | 177 | 153 | 330 | 53% |
| 41 | harta11 | 22 | 33 | 11 | 44 | 75% |
| 42 | ve_krin | 20 | 146 | 126 | 272 | 53% |
| 43 | kk01 | 19 | 19 | 0 | 19 | 100% |
| 44 | kuasa_tiga | 17 | 42 | 25 | 67 | 62% |
| 45 | kiseno_sora | 17 | 27 | 10 | 37 | 72% |
| 46 | kazzi_dark_angel | 16 | 46 | 30 | 76 | 60% |
| 47 | ryuki_yuji | 15 | 124 | 109 | 233 | 53% |
| 48 | mew2alakazam | 14 | 23 | 9 | 32 | 71% |
| 49 | reaperx | 14 | 17 | 3 | 20 | 85% |
| 50 | viesan | 14 | 87 | 73 | 160 | 54% |
| 51 | scarlettbloom | 13 | 53 | 40 | 93 | 56% |
| 52 | bomblitzer | 13 | 28 | 15 | 43 | 65% |
| 53 | chaosbringer495 | 13 | 51 | 38 | 89 | 57% |
| 54 | spraypaint | 13 | 20 | 7 | 27 | 74% |
| 55 | leesyaoron | 13 | 34 | 21 | 55 | 61% |
| 56 | ciaran1993 | 12 | 57 | 45 | 102 | 55% |
| 57 | yuan | 11 | 165 | 154 | 319 | 51% |
| 58 | akatsuki17 | 11 | 16 | 5 | 21 | 76% |
| 59 | synai | 11 | 182 | 171 | 353 | 51% |
| 60 | fishbane | 11 | 50 | 39 | 89 | 56% |
| 61 | yumbones | 10 | 32 | 22 | 54 | 59% |
| 62 | demonprincess | 10 | 29 | 19 | 48 | 60% |
| 63 | deidaraneeya | 10 | 22 | 12 | 34 | 64% |
| 64 | drakmin | 10 | 21 | 11 | 32 | 65% |
| 65 | keitarourashimasan | 10 | 18 | 8 | 26 | 69% |
| 66 | deathcharge | 9 | 23 | 14 | 37 | 62% |
| 67 | yukina-rei | 8 | 13 | 5 | 18 | 72% |
| 68 | ichi | 8 | 20 | 12 | 32 | 62% |
| 69 | kiyaru_1489 | 8 | 28 | 20 | 48 | 58% |
| 70 | nakrocker | 8 | 29 | 21 | 50 | 58% |
| 71 | asiliemmi | 7 | 58 | 51 | 109 | 53% |
| 72 | blakedemon | 7 | 16 | 9 | 25 | 64% |
| 73 | jamiele11 | 7 | 17 | 10 | 27 | 62% |
| 74 | sakura_kiss94 | 7 | 81 | 74 | 155 | 52% |
| 75 | animezsuki | 7 | 52 | 45 | 97 | 53% |
| 76 | leonheart1 | 7 | 11 | 4 | 15 | 73% |
| 77 | bloodfrenzy | 6 | 10 | 4 | 14 | 71% |
| 78 | rizukai | 6 | 13 | 7 | 20 | 65% |
| 79 | duomaxwelldoesddr | 6 | 17 | 11 | 28 | 60% |
| 80 | choyuki | 6 | 17 | 11 | 28 | 60% |
| 81 | blazenix | 5 | 16 | 11 | 27 | 59% |
| 82 | thepeerorlando | 5 | 6 | 1 | 7 | 85% |
| 83 | ikkitousen21 | 5 | 15 | 10 | 25 | 60% |
| 84 | rentoneureka | 5 | 17 | 12 | 29 | 58% |
| 85 | doomfest | 5 | 27 | 22 | 49 | 55% |
| 86 | the_one_and_only_moogle | 5 | 7 | 2 | 9 | 77% |
| 87 | jumbo | 4 | 17 | 13 | 30 | 56% |
| 88 | myst_fgp | 4 | 5 | 1 | 6 | 83% |
| 89 | zangetsu456 | 4 | 5 | 1 | 6 | 83% |
| 90 | slj | 4 | 10 | 6 | 16 | 62% |
| 91 | quack72 | 4 | 21 | 17 | 38 | 55% |
| 92 | h34vy4rm5 | 4 | 9 | 5 | 14 | 64% |
| 93 | shorty_shikamaru | 4 | 15 | 11 | 26 | 57% |
| 94 | artist0625 | 4 | 36 | 32 | 68 | 52% |
| 95 | tsillusion | 4 | 10 | 6 | 16 | 62% |
| 96 | wentao | 4 | 5 | 1 | 6 | 83% |
| 97 | kaoru_99 | 3 | 19 | 16 | 35 | 54% |
| 98 | davionboy | 3 | 8 | 5 | 13 | 61% |
| 99 | davislee | 3 | 4 | 1 | 5 | 80% |
| 100 | darckplaymate | 3 | 3 | 0 | 3 | 100% |
| 101 | miyaw_0000 | 3 | 14 | 11 | 25 | 56% |
| 102 | xxruebenxx | 3 | 5 | 2 | 7 | 71% |
| 103 | heehow | 3 | 14 | 11 | 25 | 56% |
| 104 | sensuna | 3 | 3 | 0 | 3 | 100% |
| 105 | yuna_elixir | 3 | 6 | 3 | 9 | 66% |
| 106 | catherinetad | 3 | 10 | 7 | 17 | 58% |
| 107 | deiaemeth | 3 | 3 | 0 | 3 | 100% |
| 108 | brinkleyboy117 | 3 | 3 | 0 | 3 | 100% |
| 109 | freyale | 3 | 3 | 0 | 3 | 100% |
| 110 | haku_firefox | 3 | 4 | 1 | 5 | 80% |
| 111 | thedragonone | 3 | 3 | 0 | 3 | 100% |
| 112 | jerryhii | 2 | 17 | 15 | 32 | 53% |
| 113 | hiwatari-kun1707 | 2 | 7 | 5 | 12 | 58% |
| 114 | seeddragoon | 2 | 5 | 3 | 8 | 62% |
| 115 | tamara28 | 2 | 2 | 0 | 2 | 100% |
| 116 | jaques21 | 2 | 21 | 19 | 40 | 52% |
| 117 | yuki_miho | 2 | 20 | 18 | 38 | 52% |
| 118 | tap-tap | 2 | 2 | 0 | 2 | 100% |
| 119 | thundgot | 2 | 53 | 51 | 104 | 50% |
| 120 | redblackprincess | 2 | 2 | 0 | 2 | 100% |
| 121 | ichigo_soul_slayer | 2 | 2 | 0 | 2 | 100% |
| 122 | sapphire5 | 2 | 2 | 0 | 2 | 100% |
| 123 | flcldude50 | 2 | 2 | 0 | 2 | 100% |
| 124 | darkchaoslll | 2 | 3 | 1 | 4 | 75% |
| 125 | krnxchris | 2 | 2 | 0 | 2 | 100% |
| 126 | sasuke_swans | 2 | 2 | 0 | 2 | 100% |
| 127 | kira2349 | 2 | 2 | 0 | 2 | 100% |
| 128 | kaiserdragon | 2 | 17 | 15 | 32 | 53% |
| 129 | wikico | 2 | 4 | 2 | 6 | 66% |
| 130 | chico_pugo | 2 | 2 | 0 | 2 | 100% |
| 131 | lostmdm | 2 | 12 | 10 | 22 | 54% |
| 132 | zhihao33 | 2 | 2 | 0 | 2 | 100% |
| 133 | eidolemeiram | 2 | 3 | 1 | 4 | 75% |
| 134 | wings_of_night | 2 | 3 | 1 | 4 | 75% |
| 135 | enixcloud | 2 | 11 | 9 | 20 | 55% |
| 136 | anime_earth | 2 | 2 | 0 | 2 | 100% |
| 137 | rhubsonline | 2 | 17 | 15 | 32 | 53% |
| 138 | natzor | 2 | 4 | 2 | 6 | 66% |
| 139 | starninja | 2 | 68 | 66 | 134 | 50% |
| 140 | hypergen_jin | 2 | 3 | 1 | 4 | 75% |
| 141 | blackwhiteteeth | 2 | 2 | 0 | 2 | 100% |
| 142 | striker002 | 2 | 24 | 22 | 46 | 52% |
| 143 | kirafreedom16 | 2 | 4 | 2 | 6 | 66% |
| 144 | aferos | 2 | 3 | 1 | 4 | 75% |
| 145 | kagome5681 | 2 | 2 | 0 | 2 | 100% |
| 146 | kage_no_kiran | 2 | 31 | 29 | 60 | 51% |
| 147 | takubo | 2 | 3 | 1 | 4 | 75% |
| 148 | coolguyzzz | 2 | 2 | 0 | 2 | 100% |
| 149 | nickychan | 2 | 8 | 6 | 14 | 57% |
| 150 | otakuprober | 2 | 10 | 8 | 18 | 55% |
| 151 | eclipsesin | 2 | 2 | 0 | 2 | 100% |
| 152 | kidrockz | 2 | 5 | 3 | 8 | 62% |
| 153 | fatalanomaly | 2 | 3 | 1 | 4 | 75% |
| 154 | musical_bear | 1 | 2 | 1 | 3 | 66% |
| 155 | kiyorie | 1 | 1 | 0 | 1 | 100% |
| 156 | nanoflame | 1 | 1 | 0 | 1 | 100% |
| 157 | jesterlyn | 1 | 1 | 0 | 1 | 100% |
| 158 | nayru088 | 1 | 2 | 1 | 3 | 66% |
| 159 | najm | 1 | 2 | 1 | 3 | 66% |
| 160 | jigoku344 | 1 | 3 | 2 | 5 | 60% |
| 161 | hikatokatros | 1 | 5 | 4 | 9 | 55% |
| 162 | joela | 1 | 2 | 1 | 3 | 66% |
| 163 | hokage_narutokun | 1 | 84 | 83 | 167 | 50% |
| 164 | krazy_kat | 1 | 1 | 0 | 1 | 100% |
| 165 | flicker | 1 | 3 | 2 | 5 | 60% |
| 166 | magicmaz | 1 | 1 | 0 | 1 | 100% |
| 167 | kunai93 | 1 | 1 | 0 | 1 | 100% |
| 168 | markojaps | 1 | 9 | 8 | 17 | 52% |
| 169 | heikai | 1 | 1 | 0 | 1 | 100% |
| 170 | masaki_misurugi | 1 | 3 | 2 | 5 | 60% |
| 171 | hawker135 | 1 | 4 | 3 | 7 | 57% |
| 172 | kuroyamiyuki | 1 | 2 | 1 | 3 | 66% |
| 173 | hara_kazuma | 1 | 2 | 1 | 3 | 66% |
| 174 | eloida | 1 | 5 | 4 | 9 | 55% |
| 175 | kzwj | 1 | 3 | 2 | 5 | 60% |
| 176 | ljttl | 1 | 1 | 0 | 1 | 100% |
| 177 | lopezpaolot | 1 | 1 | 0 | 1 | 100% |
| 178 | ghetto_chick08 | 1 | 1 | 0 | 1 | 100% |
| 179 | genericasianguy | 1 | 3 | 2 | 5 | 60% |
| 180 | kujino | 1 | 1 | 0 | 1 | 100% |
| 181 | flamefighter14609 | 1 | 1 | 0 | 1 | 100% |
| 182 | idowhatiwant | 1 | 1 | 0 | 1 | 100% |
| 183 | jamipol123 | 1 | 1 | 0 | 1 | 100% |
| 184 | fayette | 1 | 1 | 0 | 1 | 100% |
| 185 | kiba007 | 1 | 3 | 2 | 5 | 60% |
| 186 | mint03 | 1 | 2 | 1 | 3 | 66% |
| 187 | furbiejr | 1 | 1 | 0 | 1 | 100% |
| 188 | mikoyyuy | 1 | 15 | 14 | 29 | 51% |
| 189 | joshwah_2007 | 1 | 1 | 0 | 1 | 100% |
| 190 | millus | 1 | 1 | 0 | 1 | 100% |
| 191 | farasia | 1 | 1 | 0 | 1 | 100% |
| 192 | robby_dash23 | 1 | 1 | 0 | 1 | 100% |
| 193 | techx2006 | 1 | 6 | 5 | 11 | 54% |
| 194 | takado | 1 | 4 | 3 | 7 | 57% |
| 195 | blackweyr | 1 | 1 | 0 | 1 | 100% |
| 196 | bloodybill | 1 | 1 | 0 | 1 | 100% |
| 197 | terechan | 1 | 6 | 5 | 11 | 54% |
| 198 | thechampishbk | 1 | 4 | 3 | 7 | 57% |
| 199 | thomas2417 | 1 | 1 | 0 | 1 | 100% |
| 200 | themisterious | 1 | 1 | 0 | 1 | 100% |
| 201 | bdog1421 | 1 | 2 | 1 | 3 | 66% |
| 202 | suikoden2 | 1 | 1 | 0 | 1 | 100% |
| 203 | staticaman | 1 | 1 | 0 | 1 | 100% |
| 204 | clarence888 | 1 | 1 | 0 | 1 | 100% |
| 205 | cloud117 | 1 | 21 | 20 | 41 | 51% |
| 206 | sipphire | 1 | 1 | 0 | 1 | 100% |
| 207 | sia0326 | 1 | 4 | 3 | 7 | 57% |
| 208 | sorakeyblader | 1 | 4 | 3 | 7 | 57% |
| 209 | spellparis | 1 | 5 | 4 | 9 | 55% |
| 210 | cagethe1 | 1 | 1 | 0 | 1 | 100% |
| 211 | ceres8 | 1 | 1 | 0 | 1 | 100% |
| 212 | chaikikinomoto | 1 | 1 | 0 | 1 | 100% |
| 213 | tigressx | 1 | 5 | 4 | 9 | 55% |
| 214 | tjisere | 1 | 1 | 0 | 1 | 100% |
| 215 | akira_yenching | 1 | 1 | 0 | 1 | 100% |
| 216 | yuki17 | 1 | 2 | 1 | 3 | 66% |
| 217 | yariluvztennis | 1 | 1 | 0 | 1 | 100% |
| 218 | anime2028 | 1 | 1 | 0 | 1 | 100% |
| 219 | ahmee | 1 | 1 | 0 | 1 | 100% |
| 220 | 789ace | 1 | 3 | 2 | 5 | 60% |
| 221 | _kindness_ | 1 | 10 | 9 | 19 | 52% |
| 222 | 333cool | 1 | 18 | 17 | 35 | 51% |
| 223 | zanpokto | 1 | 1 | 0 | 1 | 100% |
| 224 | xxhari | 1 | 2 | 1 | 3 | 66% |
| 225 | animecatman | 1 | 12 | 11 | 23 | 52% |
| 226 | austinchoi | 1 | 1 | 0 | 1 | 100% |
| 227 | tsujai | 1 | 2 | 1 | 3 | 66% |
| 228 | train_03 | 1 | 1 | 0 | 1 | 100% |
| 229 | tmanhafdi | 1 | 1 | 0 | 1 | 100% |
| 230 | tubu | 1 | 4 | 3 | 7 | 57% |
| 231 | ariffanuar | 1 | 1 | 0 | 1 | 100% |
| 232 | xallenx | 1 | 8 | 7 | 15 | 53% |
| 233 | wingheroboy | 1 | 1 | 0 | 1 | 100% |
| 234 | araniego | 1 | 1 | 0 | 1 | 100% |
| 235 | shinjinrui | 1 | 1 | 0 | 1 | 100% |
| 236 | cambianca | 1 | 1 | 0 | 1 | 100% |
| 237 | omarshaikh | 1 | 1 | 0 | 1 | 100% |
| 238 | sauyin | 1 | 4 | 3 | 7 | 57% |
| 239 | deadfrog | 1 | 1 | 0 | 1 | 100% |
| 240 | sawada_tsunayoshi | 1 | 1 | 0 | 1 | 100% |
| 241 | seph1r0th1 | 1 | 1 | 0 | 1 | 100% |
| 242 | sananako | 1 | 1 | 0 | 1 | 100% |
| 243 | sasori_fangirl | 1 | 1 | 0 | 1 | 100% |
| 244 | deji | 1 | 1 | 0 | 1 | 100% |
| 245 | satmerchant | 1 | 1 | 0 | 1 | 100% |
| 246 | satodude | 1 | 1 | 0 | 1 | 100% |
| 247 | darkangelcrisis | 1 | 1 | 0 | 1 | 100% |
| 248 | reinaronoroa | 1 | 1 | 0 | 1 | 100% |
| 249 | sesshamaru | 1 | 1 | 0 | 1 | 100% |
| 250 | regina96 | 1 | 10 | 9 | 19 | 52% |
| 251 | deathent | 1 | 1 | 0 | 1 | 100% |
| 252 | dahilig007 | 1 | 1 | 0 | 1 | 100% |
| 253 | rockmandash | 1 | 1 | 0 | 1 | 100% |
| 254 | ellie_hot | 1 | 2 | 1 | 3 | 66% |
| 255 | sheep | 1 | 5 | 4 | 9 | 55% |
| 256 | rayne-chan | 1 | 14 | 13 | 27 | 51% |
| 257 | noypi | 1 | 12 | 11 | 23 | 52% |
| 258 | norbu | 1 | 1 | 0 | 1 | 100% |
| 259 | shadepelt | 1 | 1 | 0 | 1 | 100% |
| 260 | nintendorulz55 | 1 | 1 | 0 | 1 | 100% |
| 261 | oro_kenshin | 1 | 7 | 6 | 13 | 53% |
| 262 | pokka | 0 | 3 | 3 | 6 | 50% |
| 263 | katt_uchiha | 0 | 6 | 6 | 12 | 50% |
| 264 | walalang | 0 | 2 | 2 | 4 | 50% |
| 265 | mx0 | 0 | 6 | 6 | 12 | 50% |
| 266 | xariavasilios | 0 | 1 | 1 | 2 | 50% |
| 267 | kenkospellcaster | 0 | 5 | 5 | 10 | 50% |
| 268 | pacwerdna | 0 | 1 | 1 | 2 | 50% |
| 269 | keita_kazuki | 0 | 1 | 1 | 2 | 50% |
| 270 | xull | 0 | 1 | 1 | 2 | 50% |
| 271 | yde | 0 | 7 | 7 | 14 | 50% |
| 272 | jj_echo | 0 | 3 | 3 | 6 | 50% |
| 273 | yukianime | 0 | 6 | 6 | 12 | 50% |
| 274 | neri_ichijou | 0 | 3 | 3 | 6 | 50% |
| 275 | jilld | 0 | 1 | 1 | 2 | 50% |
| 276 | nickmasterinu | 0 | 1 | 1 | 2 | 50% |
| 277 | narusuke0023 | 0 | 1 | 1 | 2 | 50% |
| 278 | yondaime0023 | 0 | 1 | 1 | 2 | 50% |
| 279 | nareboshi | 0 | 1 | 1 | 2 | 50% |
| 280 | yamishi | 0 | 1 | 1 | 2 | 50% |
| 281 | vietboi666 | 0 | 1 | 1 | 2 | 50% |
| 282 | kacchoiyatsu | 0 | 2 | 2 | 4 | 50% |
| 283 | yinle | 0 | 1 | 1 | 2 | 50% |
| 284 | kaitokamikaze | 0 | 1 | 1 | 2 | 50% |
| 285 | totafan888 | 0 | 1 | 1 | 2 | 50% |
| 286 | lilaznbaby | 0 | 1 | 1 | 2 | 50% |
| 287 | squal102 | 0 | 2 | 2 | 4 | 50% |
| 288 | nick_nakamura | 0 | 1 | 1 | 2 | 50% |
| 289 | stash | 0 | 2 | 2 | 4 | 50% |
| 290 | kuronin | 0 | 3 | 3 | 6 | 50% |
| 291 | minotaur | 0 | 2 | 2 | 4 | 50% |
| 292 | sh1ntaro | 0 | 1 | 1 | 2 | 50% |
| 293 | socialsai | 0 | 2 | 2 | 4 | 50% |
| 294 | shou_89 | 0 | 5 | 5 | 10 | 50% |
| 295 | shorty3224 | 0 | 1 | 1 | 2 | 50% |
| 296 | megaza | 0 | 2 | 2 | 4 | 50% |
| 297 | marondaidoji | 0 | 1 | 1 | 2 | 50% |
| 298 | majinho | 0 | 3 | 3 | 6 | 50% |
| 299 | marklin | 0 | 1 | 1 | 2 | 50% |
| 300 | sunwooz | 0 | 2 | 2 | 4 | 50% |
| 301 | swiegwo | 0 | 1 | 1 | 2 | 50% |
| 302 | riceboks | 0 | 2 | 2 | 4 | 50% |
| 303 | moonyxx | 0 | 1 | 1 | 2 | 50% |
| 304 | tsukino_mizuno | 0 | 6 | 6 | 12 | 50% |
| 305 | kingsky123 | 0 | 21 | 21 | 42 | 50% |
| 306 | killerkoo | 0 | 3 | 3 | 6 | 50% |
| 307 | regulus0 | 0 | 1 | 1 | 2 | 50% |
| 308 | kitty7krazy | 0 | 1 | 1 | 2 | 50% |
| 309 | shiriyahanako | 0 | 20 | 20 | 40 | 50% |
| 310 | mizumegami | 0 | 1 | 1 | 2 | 50% |
| 311 | mizuki_1994 | 0 | 2 | 2 | 4 | 50% |
| 312 | tidus172 | 0 | 58 | 58 | 116 | 50% |
| 313 | mochou | 0 | 1 | 1 | 2 | 50% |
| 314 | tonygamer | 0 | 1 | 1 | 2 | 50% |
| 315 | rockleefan77 | 0 | 1 | 1 | 2 | 50% |
| 316 | vampiremaiden | 0 | 1 | 1 | 2 | 50% |
| 317 | redkinikacha | 0 | 1 | 1 | 2 | 50% |
| 318 | ayu_mia6 | 0 | 15 | 15 | 30 | 50% |
| 319 | hsinister | 0 | 1 | 1 | 2 | 50% |
| 320 | eero | 0 | 2 | 2 | 4 | 50% |
| 321 | ayame05 | 0 | 2 | 2 | 4 | 50% |
| 322 | aqua_bubble | 0 | 1 | 1 | 2 | 50% |
| 323 | artifux | 0 | 1 | 1 | 2 | 50% |
| 324 | azure_kite | 0 | 3 | 3 | 6 | 50% |
| 325 | hutner879 | 0 | 2 | 2 | 4 | 50% |
| 326 | chocolate_96 | 0 | 1 | 1 | 2 | 50% |
| 327 | cintamanis | 0 | 64 | 64 | 128 | 50% |
| 328 | boygirl99 | 0 | 2 | 2 | 4 | 50% |
| 329 | bleak99 | 0 | 2 | 2 | 4 | 50% |
| 330 | bikkikobayashi | 0 | 1 | 1 | 2 | 50% |
| 331 | blackcath | 0 | 2 | 2 | 4 | 50% |
| 332 | aprilian_24 | 0 | 1 | 1 | 2 | 50% |
| 333 | emi | 0 | 4 | 4 | 8 | 50% |
| 334 | governed | 0 | 1 | 1 | 2 | 50% |
| 335 | evetheblacksoul | 0 | 1 | 1 | 2 | 50% |
| 336 | godtheholyghost | 0 | 1 | 1 | 2 | 50% |
| 337 | gei | 0 | 2 | 2 | 4 | 50% |
| 338 | fudgeit2k | 0 | 1 | 1 | 2 | 50% |
| 339 | freesasuke | 0 | 1 | 1 | 2 | 50% |
| 340 | hamsterblade | 0 | 1 | 1 | 2 | 50% |
| 341 | esario | 0 | 1 | 1 | 2 | 50% |
| 342 | haseooftwilight | 0 | 3 | 3 | 6 | 50% |
| 343 | animecatchan | 0 | 1 | 1 | 2 | 50% |
| 344 | harunosakura14007 | 0 | 2 | 2 | 4 | 50% |
| 345 | angel_khaye | 0 | 2 | 2 | 4 | 50% |
| 346 | allin001 | 0 | 3 | 3 | 6 | 50% |
| 347 | angel328 | 0 | 2 | 2 | 4 | 50% |
| 348 | dragon_negro | 0 | 1 | 1 | 2 | 50% |
| 349 | electric_rain | 0 | 1 | 1 | 2 | 50% |
| 350 | dao_rong | 0 | 1 | 1 | 2 | 50% |
| 351 | dankido | 0 | 1 | 1 | 2 | 50% |
| 352 | ivar707 | 0 | 1 | 1 | 2 | 50% |
| 353 | jansuke | 0 | 1 | 1 | 2 | 50% |
| 354 | darren910721 | 0 | 2 | 2 | 4 | 50% |
| 355 | deidara-kun | 0 | 15 | 15 | 30 | 50% |
| 356 | ddbill | 0 | 2 | 2 | 4 | 50% |
| 357 | doriard | 0 | 1 | 1 | 2 | 50% |
| 358 | discofroman | 0 | 1 | 1 | 2 | 50% |
| 359 | 1640gt | -1 | 0 | 1 | 1 | 0% |
| 360 | nemi2290 | -1 | 0 | 1 | 1 | 0% |
| 361 | nemoneko | -1 | 0 | 1 | 1 | 0% |
| 362 | zjybluv1279 | -1 | 1 | 2 | 3 | 33% |
| 363 | 225slantsix | -1 | 0 | 1 | 1 | 0% |
| 364 | 561 | -1 | 0 | 1 | 1 | 0% |
| 365 | adamska954 | -1 | 0 | 1 | 1 | 0% |
| 366 | abien | -1 | 0 | 1 | 1 | 0% |
| 367 | aaronagregado | -1 | 0 | 1 | 1 | 0% |
| 368 | nic2525 | -1 | 0 | 1 | 1 | 0% |
| 369 | zetsus_girl | -1 | 3 | 4 | 7 | 42% |
| 370 | darkvamp | -1 | 1 | 2 | 3 | 33% |
| 371 | shinnnasuka | -1 | 0 | 1 | 1 | 0% |
| 372 | ckwench | -1 | 1 | 2 | 3 | 33% |
| 373 | adibahra | -1 | 1 | 2 | 3 | 33% |
| 374 | nightshade1 | -1 | 0 | 1 | 1 | 0% |
| 375 | yuri_chan | -1 | 1 | 2 | 3 | 33% |
| 376 | spartan117009 | -1 | 1 | 2 | 3 | 33% |
| 377 | acestar | -1 | 1 | 2 | 3 | 33% |
| 378 | ai_anime | -1 | 0 | 1 | 1 | 0% |
| 379 | roaxers | -1 | 0 | 1 | 1 | 0% |
| 380 | blackcurrant | -1 | 0 | 1 | 1 | 0% |
| 381 | ber111 | -1 | 0 | 1 | 1 | 0% |
| 382 | bax | -1 | 0 | 1 | 1 | 0% |
| 383 | babyko2700 | -1 | 0 | 1 | 1 | 0% |
| 384 | blackmaiko | -1 | 0 | 1 | 1 | 0% |
| 385 | bleach2004 | -1 | 0 | 1 | 1 | 0% |
| 386 | ryuk2000 | -1 | 0 | 1 | 1 | 0% |
| 387 | sniper_elite | -1 | 0 | 1 | 1 | 0% |
| 388 | brookie | -1 | 0 | 1 | 1 | 0% |
| 389 | slayer12 | -1 | 0 | 1 | 1 | 0% |
| 390 | asatsukichan | -1 | 0 | 1 | 1 | 0% |
| 391 | algelic | -1 | 0 | 1 | 1 | 0% |
| 392 | alfie_joker | -1 | 0 | 1 | 1 | 0% |
| 393 | alexseed | -1 | 0 | 1 | 1 | 0% |
| 394 | angelofholyness | -1 | 0 | 1 | 1 | 0% |
| 395 | animedancin13 | -1 | 0 | 1 | 1 | 0% |
| 396 | nelizespada3 | -1 | 0 | 1 | 1 | 0% |
| 397 | ansela | -1 | 0 | 1 | 1 | 0% |
| 398 | silverarrow | -1 | 0 | 1 | 1 | 0% |
| 399 | nightsky87 | -1 | 0 | 1 | 1 | 0% |
| 400 | amethystgurl08 | -1 | 3 | 4 | 7 | 42% |
| 401 | raian23 | -1 | 0 | 1 | 1 | 0% |
| 402 | ayux3 | -1 | 5 | 6 | 11 | 45% |
| 403 | rianni | -1 | 0 | 1 | 1 | 0% |
| 404 | sanzo234 | -1 | 0 | 1 | 1 | 0% |
| 405 | ayanami_clow | -1 | 7 | 8 | 15 | 46% |
| 406 | sasuke_cro | -1 | 0 | 1 | 1 | 0% |
| 407 | ash543 | -1 | 1 | 2 | 3 | 33% |
| 408 | ptx0325 | -1 | 0 | 1 | 1 | 0% |
| 409 | augie1995 | -1 | 1 | 2 | 3 | 33% |
| 410 | cruel_thesis | -1 | 1 | 2 | 3 | 33% |
| 411 | crazydudex | -1 | 2 | 3 | 5 | 40% |
| 412 | sakuratchi | -1 | 0 | 1 | 1 | 0% |
| 413 | ryukishen | -1 | 0 | 1 | 1 | 0% |
| 414 | sxcsasuke | -1 | 1 | 2 | 3 | 33% |
| 415 | tenshi_nami | -1 | 1 | 2 | 3 | 33% |
| 416 | razma9098 | -1 | 0 | 1 | 1 | 0% |
| 417 | rasberrycoke | -1 | 0 | 1 | 1 | 0% |
| 418 | conskie | -1 | 1 | 2 | 3 | 33% |
| 419 | bethlovesanime | -1 | 3 | 4 | 7 | 42% |
| 420 | c0rine | -1 | 0 | 1 | 1 | 0% |
| 421 | proex | -1 | 0 | 1 | 1 | 0% |
| 422 | riyu-ashley | -1 | 0 | 1 | 1 | 0% |
| 423 | rinisan | -1 | 0 | 1 | 1 | 0% |
| 424 | xtourdeforce | -1 | 3 | 4 | 7 | 42% |
| 425 | onetimedownloading | -1 | 0 | 1 | 1 | 0% |
| 426 | rukiagendoucom | -1 | 0 | 1 | 1 | 0% |
| 427 | anime85 | -1 | 1 | 2 | 3 | 33% |
| 428 | shadow_lotus | -1 | 0 | 1 | 1 | 0% |
| 429 | sensui90 | -1 | 0 | 1 | 1 | 0% |
