Username: |
holkers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname: |
holkers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered: | 2008-11-21 00:20:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Activity: | 2022-03-19 07:34:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forum Entries: | View All (591) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddies: | has 41 buddies in list, is on 92 buddy lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requests: | 6 past | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request Votes: | 16 total, 0 active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions: | 5 pending, 0 accepted, 0 rejected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploads: | 5 uploads, 0 pending, 3 points total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Stats: | Wins: 165, Losses: 187, Ratio: 46%, View Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polls: | 8 authored 34 votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crypto. Challenges: | View All 6 challenges completed, 600 points earned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Me: | Holk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature: |
I claimed someone that I can't remember because photobucket is ended.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage History: |
|