Cryptography Challenges
# Description Winners Points
4919 Awarded Prize
65 Yuri's Cellular Automata 3 1,350 450
64 Fermat's Square Fractal 24 9,600 400
63 Richard's Geometric Glyphs 44 8,800 200
62 Isabella's Amazing Maze 26 10,400 400
61 Billions and Billions of Buckets 145 43,500 300
60 Alexander's Letter Scramble 77 7,700 100
59 Polybius Comes Knocking 6 2,400 400
58 Mayan Knotted Sphere 52 15,600 300
57 The Infrequent Mr. Watson 71 21,300 300
56 Felicia's Scrabble Hash 420 84,350 150
55 Chinese Space Time 3 1,500 500
54 Sterling's Robot Speech 4 2,800 700
53 Cooper's Crazy Glyphs 46 4,600 100
52 The Mersenne-Foster Cipher 14 7,000 500
51 Ra's Happy Curse 1,004 50,200 50
50 Debra's Electrophoresis Pieces 11 4,400 400
49 Sheep's Pictographic Melody 10 4,000 400
48 Smith's Christmas Card 36 10,800 300
47 Every Bit As Savage 18 5,400 300
46 Johnny's Chair Can Spin 39 1,950 50
45 Rubik's Cube Of Joy 24 1,200 50
44 Judge, Jury, and Executioner 7 3,500 500
43 Echo's In Perlin Space 121 6,050 50
42 Sagan's Son's Security Signal 5 3,000 600
41 Tammet's Particle Accelerator 315 63,000 200
40 Hannigan's Space Adventure 29 1,450 50
39 Stephenson's Substitution Cipher 76 22,800 300
38 Kricfalusi's Kerfuffle 34 6,000 0
37 Busey's Stream Cipher 66 13,200 200
35 Heinlein's Trinity Cipher 22 4,400 200
34 Tiny Piano Panoply 7 350 50
33 Mansel's Black Box 28 8,400 300
32 Penny For Your Scrubs 23 4,600 200
31 Tickle Thicke's Thick Pink Pickle 12 4,800 400
30 Daneel's Celestial Cipher 13 7,800 600
29 Multivac's Quantum Correlation 104 20,800 200
28 GendouBot Strikes Again 21 10,500 500
27 Movie Madness 35 3,500 100
26 Baltar's Wet Dream 51 10,200 200
25 Zip File Security 77 30,800 400
23 Concentric Circle Cipher 93 18,600 200
22 Hip, Skip, and Jump 51 15,300 300
21 Fielding's Noisy Surprise 169 8,450 50
20 Bouncing Balls 28 16,800 600
19 Cryptography Challenge #19 6 2,400 400
18 Busy As A Bee 13 3,900 300
17 First Contact 6 3,600 600
16 Feynman's Steganographic Cipher 20 12,000 600
15 The Blinking Legend 8 4,000 500
14 Euclid's Coconut Head 30 21,000 700
13 The Morse Witch Project 35 3,500 100
12 Japanese Treasure Hunt 74 7,400 100
11 Handel's Hexadecimal Handle 25 1,250 50
10 Hunt And Pectorals 31 6,200 200
9 Einstein's Theory of Streamability 31 15,500 500
8 Prime Factor Hangman 485 24,250 50
7 Poppin' Polka Cipher 17 11,600 700
6 Counting with Yazelbons 136 40,800 300
5 Beethoven's Cipher 35 28,000 800
4 Dmitri's Substitution Cipher 447 44,700 100
2 Gibson Steganography 18 11,200 700
1 Matryoshka Challenge 37 33,300 900
Top 10
# User Points Finished
1 nneonneo 20,350 61
2 Hikaru Maruyama 17,200 53
3 tumalu 14,900 49
4 14,200 49
5 sh666666 13,600 46
6 SuicidopoliS 11,850 40
7 meduza 11,700 33
8 coolwolf 11,200 38
9 matherror 10,850 29
10 calvinmm 10,450 37
Recent Winners
User # Points Time
mukgu 8 50 08:54:04 am 05/24/12
mukgu 56 150 08:26:10 am 05/24/12
mukgu 21 50 07:37:55 am 05/24/12
Theofrastus 56 150 12:54:44 am 05/23/12
thecopyninja 56 150 12:54:33 am 05/23/12
seelealbrecht 56 150 01:13:25 pm 05/22/12
seelealbrecht 8 50 12:44:49 pm 05/22/12
seelealbrecht 51 50 12:30:20 pm 05/22/12
65 450 11:52:21 am 05/22/12
mukgu 51 50 07:18:16 am 05/22/12

Copyright 2000-2012 Gendou | Terms of Use | Page loaded in 0.0696 seconds at 11:54:53 am 05/24/12