| Username: |
temari_fan
|
||||||||||||||||||||||||||||||||||||||||
| Nickname: |
|
||||||||||||||||||||||||||||||||||||||||
| Level: | 76 | ||||||||||||||||||||||||||||||||||||||||
| Registered: | 03:09:38 pm 09/20/08 | ||||||||||||||||||||||||||||||||||||||||
| Latest Activity: | 11:46:10 am 02/06/12 | ||||||||||||||||||||||||||||||||||||||||
| Downloads: | 140 | ||||||||||||||||||||||||||||||||||||||||
| Forum Entries: | View All (399) | ||||||||||||||||||||||||||||||||||||||||
| Buddies: | has 419 buddies in list, is on 70 buddy lists | ||||||||||||||||||||||||||||||||||||||||
| Request Votes: | 3 total, 0 active | ||||||||||||||||||||||||||||||||||||||||
| Song Ratings: | View (5) | ||||||||||||||||||||||||||||||||||||||||
| Uploads: | 1 uploads, 0 pending, 1 points total | ||||||||||||||||||||||||||||||||||||||||
| Battle Stats: | Wins: 8, Losses: 18, Ratio: 30%, View Standing | ||||||||||||||||||||||||||||||||||||||||
| Polls: | 1 authored 245 votes | ||||||||||||||||||||||||||||||||||||||||
| Crypto. Challenges: | View All 3 challenges completed, 200 points earned | ||||||||||||||||||||||||||||||||||||||||
| About Me: |
![]() Real Name: Ashley Gender: What do you think? Age: Take a guess Birthday: November 7 Hey there. My Avatar and Signature Shop is currently open so feel free to make a request. My Request Rules - Always PM me with your request details. I may forget if you don’t. -Give me the link to the picture you would like me to use. -If you would like for me to find a picture give me the name of the character/person. -Make sure to tell me if you want a specific Name/Color/Font. -I do make animated avatars so feel free to request one. -Please do not complain when I take too long. It’ll just piss me off. -Also i make random avatars so if you just want a random one make sure to tell me Contact Me Although You are most likely to find me on Gendou Chat ( Whenever I am on) you can also find me on any of these Tem's Facebook Tem's Youtube Skype- Baby_Sakuya | ||||||||||||||||||||||||||||||||||||||||
| Marriage History: |
|