Back | Reverse |

Question regarding song rating
Link | by LGLG on 2007-11-01 15:47:25
Dear Gendou,

Is there any possible way to see like the most popular rating a song has got? Im just curious about the ranking of the songs.

Thanks

Re: Question regarding song rating
Link | by gendou on 2007-11-01 16:26:27 (edited 2007-11-01 16:33:53)
You mean, is there a rating spread like anime news network uses?
No, only the average rating and number of ratings are shown.
Given that the number of ratings is high, the spread will be a bell curve with standard deviation less than 3, as you can see below:
SELECT id, COUNT(*) AS count, STDDEV(Rate.score) AS stddev FROM Rate GROUP BY id ORDER BY count DESC LIMIT 30;
+------+-------+--------+
| id   | count | stddev |
+------+-------+--------+
| 7225 |  2789 | 2.8780 |
| 6060 |  1719 | 2.7691 |
| 7709 |  1535 | 2.7601 |
| 7136 |  1421 | 2.8139 |
| 6002 |  1419 | 2.8033 |
| 6748 |  1401 | 2.7173 |
| 1301 |  1254 | 2.8184 |
| 6599 |  1057 | 2.8704 |
| 7226 |   967 | 2.7303 |
| 7061 |   962 | 2.6682 |
| 6692 |   953 | 2.7659 |
| 7106 |   891 | 2.8044 |
| 8267 |   890 | 2.7071 |
| 7600 |   875 | 2.6906 |
| 5534 |   875 | 2.6165 |
| 6893 |   856 | 2.7647 |
| 6530 |   855 | 2.7687 |
|  104 |   836 | 2.7329 |
|  709 |   796 | 2.6189 |
| 7062 |   793 | 2.7296 |
| 5244 |   777 | 2.8117 |
| 6977 |   752 | 2.7777 |
| 7705 |   743 | 2.7735 |
| 1807 |   729 | 2.6089 |
| 7224 |   726 | 2.7770 |
| 6259 |   724 | 2.7655 |
| 8023 |   720 | 2.8328 |
| 1818 |   700 | 2.7549 |
| 7139 |   699 | 2.7223 |
| 7613 |   683 | 2.6121 |
+------+-------+--------+
30 rows in set (1.15 sec)
So, the average is all you really need to know.


Re: Question regarding song rating
Link | by LGLG on 2007-11-02 23:14:31
Well, not quite the spread, but I rather want to know the song that has the top ratings, as in I want to see the ranking of it. And average is enough for me.

Re: Question regarding song rating
Link | by gendou on 2007-11-03 03:23:35 (edited 2007-11-03 03:23:45)
OH, click on the column header to sort by that column, n00b.


Back | Reverse |

Copyright 2000-2024 Gendou | Terms of Use | Page loaded in 0.0029 seconds at 2024-11-24 13:32:32