Cryptography Challenges
# Description Winners Points
8259 Awarded Prize
66 Felix's Mathematical Language 42 27,300 650
65 Yuri's Cellular Automata 30 13,500 450
64 Fermat's Square Fractal 50 20,000 400
63 Richard's Geometric Glyphs 93 18,600 200
62 Isabella's Amazing Maze 44 17,600 400
61 Billions and Billions of Buckets 253 75,900 300
60 Alexander's Letter Scramble 115 11,500 100
59 Polybius Comes Knocking 16 6,400 400
58 Mayan Knotted Sphere 77 23,100 300
57 The Infrequent Mr. Watson 133 39,900 300
56 Felicia's Scrabble Hash 915 158,600 150
55 Chinese Space Time 10 5,000 500
54 Sterling's Robot Speech 12 8,400 700
53 Cooper's Crazy Glyphs 79 7,900 100
52 The Mersenne-Foster Cipher 26 13,000 500
51 Ra's Happy Curse 1,341 67,050 50
50 Debra's Electrophoresis Pieces 28 11,200 400
49 Sheep's Pictographic Melody 22 8,800 400
48 Smith's Christmas Card 61 18,300 300
47 Every Bit As Savage 34 10,200 300
46 Johnny's Chair Can Spin 54 2,700 50
45 Rubik's Cube Of Joy 41 2,050 50
44 Judge, Jury, and Executioner 12 6,000 500
43 Echo's In Perlin Space 166 8,300 50
42 Sagan's Son's Security Signal 16 9,600 600
41 Tammet's Particle Accelerator 422 84,400 200
40 Hannigan's Space Adventure 41 2,050 50
39 Stephenson's Substitution Cipher 137 41,100 300
38 Kricfalusi's Kerfuffle 64 6,000 0
37 Busey's Stream Cipher 107 21,400 200
35 Heinlein's Trinity Cipher 36 7,200 200
34 Tiny Piano Panoply 12 600 50
33 Mansel's Black Box 48 14,400 300
32 Penny For Your Scrubs 37 7,400 200
31 Tickle Thicke's Thick Pink Pickle 23 9,200 400
30 Daneel's Celestial Cipher 27 16,200 600
29 Multivac's Quantum Correlation 211 42,200 200
28 GendouBot Strikes Again 39 19,500 500
27 Movie Madness 70 7,000 100
26 Baltar's Wet Dream 91 18,200 200
25 Zip File Security 139 55,600 400
23 Concentric Circle Cipher 181 36,200 200
22 Hip, Skip, and Jump 88 26,400 300
21 Fielding's Noisy Surprise 313 15,650 50
20 Bouncing Balls 45 27,000 600
19 Cryptography Challenge #19 6 2,400 400
18 Busy As A Bee 23 6,900 300
17 First Contact 13 7,800 600
16 Feynman's Steganographic Cipher 33 19,800 600
15 The Blinking Legend 19 9,500 500
14 Euclid's Coconut Head 54 37,800 700
13 The Morse Witch Project 54 5,400 100
12 Japanese Treasure Hunt 126 12,600 100
11 Handel's Hexadecimal Handle 44 2,200 50
10 Hunt And Pectorals 65 13,000 200
9 Einstein's Theory of Streamability 47 23,500 500
8 Prime Factor Hangman 806 40,300 50
7 Poppin' Polka Cipher 36 24,900 700
6 Counting with Yazelbons 254 76,200 300
5 Beethoven's Cipher 58 46,400 800
4 Dmitri's Substitution Cipher 719 71,900 100
2 Gibson Steganography 31 20,300 700
1 Matryoshka Challenge 68 61,200 900
Top 10
# User Points Finished
1 eXtremeShippuuden 20,700 62
2 easy 20,400 62
3 nneonneo 20,350 61
4 Bart13 20,350 61
5 Kuro 19,000 54
6 Bogdan 18,950 58
7 carinae 18,450 57
8 Hikaru Maruyama 18,100 56
9 jasonbay13 18,000 58
10 dood. 16,200 53
Recent Winners
User # Points Time
kurumont 39 300 2022-11-28 14:10:34
kurumont 21 50 2022-11-28 13:52:38
kurumont 29 200 2022-11-28 13:09:14
kurumont 56 150 2022-11-28 12:56:31
kurumont 8 50 2022-11-28 12:25:14
kurumont 4 100 2022-11-28 12:12:03
mark 4 100 2022-08-23 18:32:05
mark 12 100 2022-08-23 00:00:27
mark 56 150 2022-08-18 20:52:30
mark 8 50 2022-08-18 20:43:10

Copyright 2000-2024 Gendou | Terms of Use | Page loaded in 0.1903 seconds at 2024-03-19 03:11:01