Cryptography Challenges
# Description Winners Points
4613 Awarded Prize
64 Fermat's Square Fractal 23 9,200 400
63 Richard's Geometric Glyphs 40 8,000 200
62 Isabella's Amazing Maze 26 10,400 400
61 Billions and Billions of Buckets 138 41,400 300
60 Alexander's Letter Scramble 76 7,600 100
59 Polybius Comes Knocking 6 2,400 400
58 Mayan Knotted Sphere 51 15,300 300
57 The Infrequent Mr. Watson 68 20,400 300
56 Felicia's Scrabble Hash 365 76,100 150
55 Chinese Space Time 3 1,500 500
54 Sterling's Robot Speech 4 2,800 700
53 Cooper's Crazy Glyphs 43 4,300 100
52 The Mersenne-Foster Cipher 14 7,000 500
51 Ra's Happy Curse 937 46,850 50
50 Debra's Electrophoresis Pieces 10 4,000 400
49 Sheep's Pictographic Melody 10 4,000 400
48 Smith's Christmas Card 34 10,200 300
47 Every Bit As Savage 18 5,400 300
46 Johnny's Chair Can Spin 37 1,850 50
45 Rubik's Cube Of Joy 23 1,150 50
44 Judge, Jury, and Executioner 7 3,500 500
43 Echo's In Perlin Space 119 5,950 50
42 Sagan's Son's Security Signal 5 3,000 600
41 Tammet's Particle Accelerator 290 58,000 200
40 Hannigan's Space Adventure 29 1,450 50
39 Stephenson's Substitution Cipher 71 21,300 300
38 Kricfalusi's Kerfuffle 32 6,000 0
37 Busey's Stream Cipher 64 12,800 200
35 Heinlein's Trinity Cipher 21 4,200 200
34 Tiny Piano Panoply 7 350 50
33 Mansel's Black Box 28 8,400 300
32 Penny For Your Scrubs 22 4,400 200
31 Tickle Thicke's Thick Pink Pickle 12 4,800 400
30 Daneel's Celestial Cipher 13 7,800 600
29 Multivac's Quantum Correlation 96 19,200 200
28 GendouBot Strikes Again 20 10,000 500
27 Movie Madness 34 3,400 100
26 Baltar's Wet Dream 50 10,000 200
25 Zip File Security 75 30,000 400
23 Concentric Circle Cipher 91 18,200 200
22 Hip, Skip, and Jump 50 15,000 300
21 Fielding's Noisy Surprise 154 7,700 50
20 Bouncing Balls 28 16,800 600
19 Cryptography Challenge #19 6 2,400 400
18 Busy As A Bee 11 3,300 300
17 First Contact 6 3,600 600
16 Feynman's Steganographic Cipher 19 11,400 600
15 The Blinking Legend 8 4,000 500
14 Euclid's Coconut Head 29 20,300 700
13 The Morse Witch Project 35 3,500 100
12 Japanese Treasure Hunt 72 7,200 100
11 Handel's Hexadecimal Handle 24 1,200 50
10 Hunt And Pectorals 29 5,800 200
9 Einstein's Theory of Streamability 29 14,500 500
8 Prime Factor Hangman 447 22,350 50
7 Poppin' Polka Cipher 17 11,600 700
6 Counting with Yazelbons 133 39,900 300
5 Beethoven's Cipher 35 28,000 800
4 Dmitri's Substitution Cipher 417 41,700 100
2 Gibson Steganography 18 11,200 700
1 Matryoshka Challenge 33 29,700 900
Top 10
# User Points Finished
1 nneonneo 20,350 61
2 Hikaru Maruyama 16,750 52
3 tumalu 14,450 48
4 sh666666 13,600 46
5 12,450 45
6 SuicidopoliS 11,850 40
7 meduza 11,700 33
8 coolwolf 11,200 38
9 matherror 10,850 29
10 calvinmm 10,450 37
Recent Winners
User # Points Time
metaknight84 56 150 04:24:08 am 02/22/12
heyitsme 57 300 09:32:02 pm 02/21/12
ngstara 56 150 09:31:21 am 02/21/12
ngstara 4 100 09:29:56 am 02/21/12
ngstara 8 50 09:21:25 am 02/21/12
ngstara 51 50 09:09:02 am 02/21/12
Beef 56 150 09:58:00 pm 02/20/12
Zincer 4 100 03:10:12 pm 02/19/12
ASDFASDF 51 50 06:49:53 pm 02/18/12
agustin 56 150 03:39:57 pm 02/18/12

Copyright 2000-2012 Gendou | Terms of Use | Page loaded in 4.9958 seconds at 09:43:33 pm 02/22/12