Cryptography Challenges
# Description Winners Points
6294 Awarded Prize
51 Ra's Happy Curse 1,220 61,000 50
8 Prime Factor Hangman 615 30,750 50
56 Felicia's Scrabble Hash 592 110,150 150
4 Dmitri's Substitution Cipher 556 55,600 100
41 Tammet's Particle Accelerator 374 74,800 200
21 Fielding's Noisy Surprise 228 11,400 50
61 Billions and Billions of Buckets 186 55,800 300
6 Counting with Yazelbons 185 55,500 300
29 Multivac's Quantum Correlation 154 30,800 200
43 Echo's In Perlin Space 151 7,550 50
23 Concentric Circle Cipher 117 23,400 200
25 Zip File Security 98 39,200 400
39 Stephenson's Substitution Cipher 97 29,100 300
57 The Infrequent Mr. Watson 94 28,200 300
60 Alexander's Letter Scramble 91 9,100 100
12 Japanese Treasure Hunt 89 8,900 100
37 Busey's Stream Cipher 83 16,600 200
63 Richard's Geometric Glyphs 66 13,200 200
26 Baltar's Wet Dream 65 13,000 200
58 Mayan Knotted Sphere 64 19,200 300
22 Hip, Skip, and Jump 64 19,200 300
53 Cooper's Crazy Glyphs 57 5,700 100
38 Kricfalusi's Kerfuffle 51 6,000 0
27 Movie Madness 47 4,700 100
48 Smith's Christmas Card 46 13,800 300
1 Matryoshka Challenge 46 41,400 900
46 Johnny's Chair Can Spin 44 2,200 50
10 Hunt And Pectorals 44 8,800 200
5 Beethoven's Cipher 42 33,600 800
14 Euclid's Coconut Head 41 28,700 700
13 The Morse Witch Project 39 3,900 100
64 Fermat's Square Fractal 39 15,600 400
9 Einstein's Theory of Streamability 37 18,500 500
33 Mansel's Black Box 36 10,800 300
40 Hannigan's Space Adventure 34 1,700 50
45 Rubik's Cube Of Joy 33 1,650 50
20 Bouncing Balls 33 19,800 600
11 Handel's Hexadecimal Handle 33 1,650 50
62 Isabella's Amazing Maze 33 13,200 400
32 Penny For Your Scrubs 28 5,600 200
28 GendouBot Strikes Again 27 13,500 500
35 Heinlein's Trinity Cipher 26 5,200 200
7 Poppin' Polka Cipher 25 17,200 700
16 Feynman's Steganographic Cipher 24 14,400 600
47 Every Bit As Savage 23 6,900 300
2 Gibson Steganography 22 14,000 700
50 Debra's Electrophoresis Pieces 19 7,600 400
52 The Mersenne-Foster Cipher 18 9,000 500
30 Daneel's Celestial Cipher 18 10,800 600
65 Yuri's Cellular Automata 18 8,100 450
18 Busy As A Bee 16 4,800 300
49 Sheep's Pictographic Melody 15 6,000 400
31 Tickle Thicke's Thick Pink Pickle 14 5,600 400
66 Felix's Mathematical Language 10 6,500 650
59 Polybius Comes Knocking 9 3,600 400
44 Judge, Jury, and Executioner 9 4,500 500
15 The Blinking Legend 9 4,500 500
42 Sagan's Son's Security Signal 8 4,800 600
34 Tiny Piano Panoply 8 400 50
17 First Contact 8 4,800 600
54 Sterling's Robot Speech 6 4,200 700
19 Cryptography Challenge #19 6 2,400 400
55 Chinese Space Time 3 1,500 500
Top 10
# User Points Finished
1 nneonneo 20,350 61
2 carinae 18,450 57
3 Bart13 18,100 57
4 Hikaru Maruyama 17,900 55
5 hillarryous 16,200 51
6 15,800 52
7 tumalu 14,900 49
8 sh666666 14,000 47
9 meduza 12,150 34
10 SuicidopoliS 11,850 40
Recent Winners
User # Points Time
jumpcv 8 50 2013-05-19 14:04:13
Lyaxe 6 300 2013-05-19 11:31:27
Lyaxe 23 200 2013-05-19 11:21:13
Lyaxe 8 50 2013-05-19 10:48:10
Techno 4 100 2013-05-18 20:52:11
Jeslambchop 56 150 2013-05-17 22:52:58
Ace 8 50 2013-05-17 00:28:57
Kami`sama 56 150 2013-05-17 00:08:21
Ace 51 50 2013-05-16 23:51:00
DV8 56 150 2013-05-16 17:41:08

Copyright 2000-2013 Gendou | Terms of Use | Page loaded in 0.5760 seconds at 2013-05-19 21:26:45