Cryptography Challenges
# Description Winners Points
6305 Awarded Prize
1 Matryoshka Challenge 46 41,400 900
2 Gibson Steganography 22 14,000 700
4 Dmitri's Substitution Cipher 556 55,600 100
5 Beethoven's Cipher 42 33,600 800
6 Counting with Yazelbons 187 56,100 300
7 Poppin' Polka Cipher 25 17,200 700
8 Prime Factor Hangman 615 30,750 50
9 Einstein's Theory of Streamability 37 18,500 500
10 Hunt And Pectorals 44 8,800 200
11 Handel's Hexadecimal Handle 33 1,650 50
12 Japanese Treasure Hunt 89 8,900 100
13 The Morse Witch Project 39 3,900 100
14 Euclid's Coconut Head 41 28,700 700
15 The Blinking Legend 9 4,500 500
16 Feynman's Steganographic Cipher 24 14,400 600
17 First Contact 8 4,800 600
18 Busy As A Bee 16 4,800 300
19 Cryptography Challenge #19 6 2,400 400
20 Bouncing Balls 33 19,800 600
21 Fielding's Noisy Surprise 228 11,400 50
22 Hip, Skip, and Jump 64 19,200 300
23 Concentric Circle Cipher 117 23,400 200
25 Zip File Security 99 39,600 400
26 Baltar's Wet Dream 65 13,000 200
27 Movie Madness 47 4,700 100
28 GendouBot Strikes Again 27 13,500 500
29 Multivac's Quantum Correlation 154 30,800 200
30 Daneel's Celestial Cipher 18 10,800 600
31 Tickle Thicke's Thick Pink Pickle 14 5,600 400
32 Penny For Your Scrubs 28 5,600 200
33 Mansel's Black Box 36 10,800 300
34 Tiny Piano Panoply 8 400 50
35 Heinlein's Trinity Cipher 26 5,200 200
37 Busey's Stream Cipher 83 16,600 200
38 Kricfalusi's Kerfuffle 51 6,000 0
39 Stephenson's Substitution Cipher 97 29,100 300
40 Hannigan's Space Adventure 34 1,700 50
41 Tammet's Particle Accelerator 375 75,000 200
42 Sagan's Son's Security Signal 8 4,800 600
43 Echo's In Perlin Space 151 7,550 50
44 Judge, Jury, and Executioner 9 4,500 500
45 Rubik's Cube Of Joy 33 1,650 50
46 Johnny's Chair Can Spin 44 2,200 50
47 Every Bit As Savage 23 6,900 300
48 Smith's Christmas Card 46 13,800 300
49 Sheep's Pictographic Melody 15 6,000 400
50 Debra's Electrophoresis Pieces 19 7,600 400
51 Ra's Happy Curse 1,224 61,200 50
52 The Mersenne-Foster Cipher 18 9,000 500
53 Cooper's Crazy Glyphs 57 5,700 100
54 Sterling's Robot Speech 6 4,200 700
55 Chinese Space Time 3 1,500 500
56 Felicia's Scrabble Hash 592 110,150 150
57 The Infrequent Mr. Watson 94 28,200 300
58 Mayan Knotted Sphere 64 19,200 300
59 Polybius Comes Knocking 9 3,600 400
60 Alexander's Letter Scramble 91 9,100 100
61 Billions and Billions of Buckets 188 56,400 300
62 Isabella's Amazing Maze 33 13,200 400
63 Richard's Geometric Glyphs 66 13,200 200
64 Fermat's Square Fractal 39 15,600 400
65 Yuri's Cellular Automata 18 8,100 450
66 Felix's Mathematical Language 11 7,150 650
Top 10
# User Points Finished
1 nneonneo 20,350 61
2 carinae 18,450 57
3 Bart13 18,100 57
4 Hikaru Maruyama 17,900 55
5 hillarryous 16,200 51
6 15,800 52
7 tumalu 14,900 49
8 sh666666 14,000 47
9 meduza 12,150 34
10 SuicidopoliS 11,850 40
Recent Winners
User # Points Time
nivaj 6 300 2013-05-24 00:38:36
nivaj 61 300 2013-05-24 00:12:26
lando 51 50 2013-05-23 09:16:37
61 300 2013-05-22 11:07:51
6 300 2013-05-22 10:33:21
nivaj 51 50 2013-05-22 00:53:57
nivaj 41 200 2013-05-22 00:50:02
66 650 2013-05-21 18:08:42
that girl next door 51 50 2013-05-21 04:56:58
Yubylae 51 50 2013-05-20 13:26:01

Copyright 2000-2013 Gendou | Terms of Use | Page loaded in 3.0023 seconds at 2013-05-24 05:37:28