Cryptography Challenges
# Description Winners Points
8260 Awarded Prize
1 Matryoshka Challenge 68 61,200 900
2 Gibson Steganography 31 20,300 700
4 Dmitri's Substitution Cipher 719 71,900 100
5 Beethoven's Cipher 58 46,400 800
6 Counting with Yazelbons 254 76,200 300
7 Poppin' Polka Cipher 36 24,900 700
8 Prime Factor Hangman 806 40,300 50
9 Einstein's Theory of Streamability 47 23,500 500
10 Hunt And Pectorals 65 13,000 200
11 Handel's Hexadecimal Handle 44 2,200 50
12 Japanese Treasure Hunt 126 12,600 100
13 The Morse Witch Project 54 5,400 100
14 Euclid's Coconut Head 54 37,800 700
15 The Blinking Legend 19 9,500 500
16 Feynman's Steganographic Cipher 33 19,800 600
17 First Contact 13 7,800 600
18 Busy As A Bee 23 6,900 300
19 Cryptography Challenge #19 6 2,400 400
20 Bouncing Balls 45 27,000 600
21 Fielding's Noisy Surprise 313 15,650 50
22 Hip, Skip, and Jump 88 26,400 300
23 Concentric Circle Cipher 181 36,200 200
25 Zip File Security 139 55,600 400
26 Baltar's Wet Dream 91 18,200 200
27 Movie Madness 70 7,000 100
28 GendouBot Strikes Again 39 19,500 500
29 Multivac's Quantum Correlation 211 42,200 200
30 Daneel's Celestial Cipher 27 16,200 600
31 Tickle Thicke's Thick Pink Pickle 23 9,200 400
32 Penny For Your Scrubs 37 7,400 200
33 Mansel's Black Box 48 14,400 300
34 Tiny Piano Panoply 12 600 50
35 Heinlein's Trinity Cipher 36 7,200 200
37 Busey's Stream Cipher 107 21,400 200
38 Kricfalusi's Kerfuffle 64 6,000 0
39 Stephenson's Substitution Cipher 137 41,100 300
40 Hannigan's Space Adventure 41 2,050 50
41 Tammet's Particle Accelerator 422 84,400 200
42 Sagan's Son's Security Signal 16 9,600 600
43 Echo's In Perlin Space 166 8,300 50
44 Judge, Jury, and Executioner 12 6,000 500
45 Rubik's Cube Of Joy 41 2,050 50
46 Johnny's Chair Can Spin 54 2,700 50
47 Every Bit As Savage 34 10,200 300
48 Smith's Christmas Card 61 18,300 300
49 Sheep's Pictographic Melody 22 8,800 400
50 Debra's Electrophoresis Pieces 28 11,200 400
51 Ra's Happy Curse 1,341 67,050 50
52 The Mersenne-Foster Cipher 26 13,000 500
53 Cooper's Crazy Glyphs 79 7,900 100
54 Sterling's Robot Speech 12 8,400 700
55 Chinese Space Time 10 5,000 500
56 Felicia's Scrabble Hash 916 158,750 150
57 The Infrequent Mr. Watson 133 39,900 300
58 Mayan Knotted Sphere 77 23,100 300
59 Polybius Comes Knocking 16 6,400 400
60 Alexander's Letter Scramble 115 11,500 100
61 Billions and Billions of Buckets 253 75,900 300
62 Isabella's Amazing Maze 44 17,600 400
63 Richard's Geometric Glyphs 93 18,600 200
64 Fermat's Square Fractal 50 20,000 400
65 Yuri's Cellular Automata 30 13,500 450
66 Felix's Mathematical Language 42 27,300 650
Top 10
# User Points Finished
1 eXtremeShippuuden 20,700 62
2 easy 20,400 62
3 nneonneo 20,350 61
4 Bart13 20,350 61
5 Kuro 19,000 54
6 Bogdan 18,950 58
7 carinae 18,450 57
8 Hikaru Maruyama 18,100 56
9 jasonbay13 18,000 58
10 dood. 16,200 53
Recent Winners
User # Points Time
Nitichu 56 150 2024-04-08 13:34:31
kurumont 39 300 2022-11-28 14:10:34
kurumont 21 50 2022-11-28 13:52:38
kurumont 29 200 2022-11-28 13:09:14
kurumont 56 150 2022-11-28 12:56:31
kurumont 8 50 2022-11-28 12:25:14
kurumont 4 100 2022-11-28 12:12:03
mark 4 100 2022-08-23 18:32:05
mark 12 100 2022-08-23 00:00:27
mark 56 150 2022-08-18 20:52:30

Copyright 2000-2024 Gendou | Terms of Use | Page loaded in 0.1784 seconds at 2024-04-23 23:21:59